Email:
Tel:
EXC-M620D-SPC is the off-line control system we EXC-LED design for medium-scale lighting system,it adopt advanced digital video processing technology ,combined with leading FPGA technology and optimization algorithm model as core,perfectly present the video. With mature network signal transmission technology and distributed cabling system, the system have the advantage of high stability,simple and reliable .The system support standard switch ,EXC-2905T1 or S880 sub controller and all EXC standard lamps and DMX512 lamps.
Set light control, 4G routing, strong electric gateway, power output and other functions in one
Support strong electric control, remote meter reading, opening and closing detection, etc
Optional to support synchronous control of multiple GPS satellites
Maximum support 60FPS.Support 65536 gray scale.
Support Support DMX512/1900 general protocol and extension DMX512 protocol.
Support independently control of the red,green,blue color.Users will get the mix-white color more effective and easier.
Support automated,timing,preset program files.
SD card storage,support maximum 32G,preset maximum 99 program files.
Support different type of protocol in one system.
Support all series of EXC products.
Basic Specification | |
External Size | 240*143*45mm |
Shell Material | High quality electro-galvanized steel sheet+power injection+aluminium sheet |
Weight | 1.2kg |
Output port | 2个/2Port |
Supported Lights | Support all series of EXC products. |
Storage Medium | SD card +8G Solid state memory |
Communication Port | 2*100M ,3*RS485,2*RS232 |
Communication Protocol | TCP/IP/UDP、RS485 |
Other Port | 2*dry contact,DC12Voutput,DC5Voutput |
Working Condition | |
Working Temperature | -25°C~60°C |
Storage Temperature | -40°C~85°C |
Protection Rating | IP30 |
Working Voltage | AC 220V |
Maximum Wattage | 10W |
Antenna specifications | |
Cable | 60cm |
Connector | SMA-J |
Protection Rating | IP66 |
Working Temp | -40°C~85°C |
Frequency Range | 1561MHz,1575MHz, 1609MHz |
Installation method | Magnetic Catche or Adhesive |
Physical Dimension: |
|
Port |
Antennae Size: |
Light | STATE DESCRIPTION |
RUN | ON:System crash Flash:The system is started and running properly OFF:The system is not fully started (within 10 seconds after power-on or during restart) |
ALARM | ON:The device is faulty Flash:The network port is receiving or sending data OFF:No faulty |
PWR | ON:Power in Flash:The power supply is abnormal, for example, the voltage is unstable OFF:No power |
485/232 | ON:The serial port is properly connected to other devices through signal cables Flash:The serial port is sending and receiving data OFF:No signal cable is connected to the device or the communication with other devices is abnormal through signal cables |
4G | ON:Dialing success,in 3G/4G web Slow Flash(2s):Dialing success,in 2G/2.5G/2.75G web Quick Flash(0.5s):Dialing OFF:Module not found or dial disabled |
GPS | ON:Good signal strength,21~31 Quick Flash(0.5s):Middle signal strength,11~20 Slow Flash(2s):Bad signal strength,1~10 OFF:No signal |
System connection diagram: |
|